<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Icon Designer&#039;s Blog</title>
	<atom:link href="http://www.creativefreedom.co.uk/icon-designers-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativefreedom.co.uk/icon-designers-blog</link>
	<description>An Icon Designer&#039;s look at Icon Design</description>
	<lastBuildDate>Wed, 16 May 2012 11:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five basics of great icon design</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/five-basics-of-effective-icon-design/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/five-basics-of-effective-icon-design/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:44 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Icon Design Tips]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=964</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tips/" title="View all posts in Icon Design Tips" rel="category tag">Icon Design Tips</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-design/" rel="tag">Icon Design</a></p><table cellpadding='10'><tr><td valign='top' align='left'>We are back to basics this week: our contributing editor looks at some of the elements of effective icon design. A set of well designed icons can make a big difference to the look and usability of any website or application. Whether you are on the designing or commissioning side of the icon equation, it&#8217;s good to never take their ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/five-basics-of-effective-icon-design/' title='Five basics of great icon design '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/five-basics-of-effective-icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Windows Icons</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/free-windows-icons/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/free-windows-icons/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:12:13 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Custom Icons]]></category>
		<category><![CDATA[Free Windows Icons]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[custom icons]]></category>
		<category><![CDATA[free custom icons]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[free windows icons]]></category>
		<category><![CDATA[windows 7 icons]]></category>
		<category><![CDATA[windows icons]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=472</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/custom-icons-2/" title="View all posts in Custom Icons" rel="category tag">Custom Icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/free-windows-icons/" title="View all posts in Free Windows Icons" rel="category tag">Free Windows Icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/custom-icons/" rel="tag">custom icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/free-custom-icons/" rel="tag">free custom icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/free-icons/" rel="tag">free icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/free-windows-icons-2/" rel="tag">free windows icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/windows-7-icons/" rel="tag">windows 7 icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/windows-icons/" rel="tag">windows icons</a></p><table cellpadding='10'><tr><td valign='top' align='left'>It has actually been a while since we released our first set of free windows icons, but in case you missed them on the main site, here they are again. I have also included a new set of &#8216;hot&#8217; and &#8216;disabled&#8217; states for each icon. The free icon set of 20 icons is designed in a windows 7 type style ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/free-windows-icons/' title='Free Windows Icons'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/free-windows-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create the globe icon in Photoshop</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/globe-icon-photoshop/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/globe-icon-photoshop/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:04:33 +0000</pubDate>
		<dc:creator>Olga Polyakova</dc:creator>
				<category><![CDATA[Custom Icons]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Icon Design Tips]]></category>
		<category><![CDATA[Icon Design Tutorial]]></category>
		<category><![CDATA[icon design tutorial]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=886</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/custom-icons-2/" title="View all posts in Custom Icons" rel="category tag">Custom Icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tips/" title="View all posts in Icon Design Tips" rel="category tag">Icon Design Tips</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tutorial/" title="View all posts in Icon Design Tutorial" rel="category tag">Icon Design Tutorial</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-design-tips/" rel="tag">Icon Design Tips</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-design-tutorial-2/" rel="tag">icon design tutorial</a></p><table cellpadding='10'><tr><td valign='top' align='left'>In this lesson I’ll tell how to draw an object that is very often used in icons. This object can easily either spoil or improve image, the thing is in details. I’ll use 256x256px icon size in the lesson, but all the rules below are valid for any size. Perhaps only for icons in size 16&#215;16 and 24&#215;24, there are ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/globe-icon-photoshop/' title='How to create the globe icon in Photoshop'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/globe-icon-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Icons for GIS Software</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/custom-icons-for-gis-software/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/custom-icons-for-gis-software/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:05 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Custom Icons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Icons]]></category>
		<category><![CDATA[custom icons]]></category>
		<category><![CDATA[Icon Project]]></category>
		<category><![CDATA[software icon design]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=922</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/custom-icons-2/" title="View all posts in Custom Icons" rel="category tag">Custom Icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/software-icons/" title="View all posts in Software Icons" rel="category tag">Software Icons</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/custom-icons/" rel="tag">custom icons</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-project/" rel="tag">Icon Project</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/software-icon-design/" rel="tag">software icon design</a></p><table cellpadding='10'><tr><td valign='top' align='left'>The latest addition to our portfolio is an icon design project recently completed for Geograt GmbH. Geograt specialise in Geographical Information Systems software and required an icon style that would fit in with Windows 7 but also reflect their brand identity. For more information, please visit our Icon Design Portfolio. Thanks, Adam<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/custom-icons-for-gis-software/' title='Custom Icons for GIS Software'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/custom-icons-for-gis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 &#8216;Metro&#8217; Icons</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/windows-8-metro-icons/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/windows-8-metro-icons/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:00:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[metro icons]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=882</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/metro-icons/" rel="tag">metro icons</a></p><table cellpadding='10'><tr><td valign='top' align='left'>Windows 8 looks to be the biggest leap in operating systems since Windows 95 with a very fresh approach both in terms of aesthetics and usability. Microsoft is of course making lots of big and bold claims about the performance of Windows 8, which may or may not be accurate, but I&#8217;m more interested in its &#8216;full circle&#8217; icon design ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/windows-8-metro-icons/' title='Windows 8 'Metro' Icons'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/windows-8-metro-icons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Icon design software: My favourite toolkit</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-my-favorite-toolkit/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-my-favorite-toolkit/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:00:11 +0000</pubDate>
		<dc:creator>Olga Polyakova</dc:creator>
				<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Icon Design Software]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Icon Workshop]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=854</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-software/" title="View all posts in Icon Design Software" rel="category tag">Icon Design Software</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/fireworks/" rel="tag">Fireworks</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-design/" rel="tag">Icon Design</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-workshop/" rel="tag">Icon Workshop</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/illustrator/" rel="tag">Illustrator</a></p><table cellpadding='10'><tr><td valign='top' align='left'>What do you need to know to create a perfect icon? Which are the best graphic editors to use in your work? Do you really need so much? When the first graphic interfaces appeared, and nobody knew about “icon design” as a specialty, icons were small and monochrome as displays. With higher screen resolutions, the number of icons and the ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-my-favorite-toolkit/' title='Icon design software: My favourite toolkit'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-my-favorite-toolkit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making your icons package a winner on all fronts</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/a-winner-on-all-fronts/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/a-winner-on-all-fronts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:00:26 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Icon Design Tips]]></category>
		<category><![CDATA[winning distinctions]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=839</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tips/" title="View all posts in Icon Design Tips" rel="category tag">Icon Design Tips</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/winning-distinctions/" rel="tag">winning distinctions</a></p><table cellpadding='10'><tr><td valign='top' align='left'>This week we discuss a set of distinctions that we&#8217;ve mentioned before on this blog but which we need to revisit every so often in this business: What are the criteria that make a good design package? How do we make our icons package a winner in all aspects of design? It&#8217;s true that every person, designer or non-techie, has ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/a-winner-on-all-fronts/' title='Making your icons package a winner on all fronts'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/a-winner-on-all-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking simple questions to create a great design brief</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/asking-simple-questions/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/asking-simple-questions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:17 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Icon Design Tips]]></category>
		<category><![CDATA[design criteria]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=833</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tips/" title="View all posts in Icon Design Tips" rel="category tag">Icon Design Tips</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/design-criteria/" rel="tag">design criteria</a></p><table cellpadding='10'><tr><td valign='top' align='left'>Although we&#8217;ve been focused on icon design tutorials for designers in recent months, there are other aspects of this business that we want to cover from time to time. For example, how do we want our clients to communicate with us when commissioning icons? What are the best design principles that we need to take into account in our work? ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/asking-simple-questions/' title='Asking simple questions to create a great design brief'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/asking-simple-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Vector Drop Shadows in Illustrator</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/how-to-create-vector-drop-shadows-in-illustrator/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/how-to-create-vector-drop-shadows-in-illustrator/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[vector drop shadows]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=750</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design/" title="View all posts in Icon Design" rel="category tag">Icon Design</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/vector-drop-shadows/" rel="tag">vector drop shadows</a></p><table cellpadding='10'><tr><td valign='top' align='left'>This article looks at how to keep your Illustrator files &#8216;fully&#8217; vector and still create an attractive Drop Shadow effect. It&#8217;s a straight-forward process to create a nice, feathered, transparent drop shadow in Photoshop, and the same process can be followed in Illustrator too by using the &#8216;Effect -&#62; Stylize -&#62; Drop Shadow&#8217; command. However, I find the effect can ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/how-to-create-vector-drop-shadows-in-illustrator/' title='How to Create Vector Drop Shadows in Illustrator'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/how-to-create-vector-drop-shadows-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icon Design Software: &#8216;Icon Workshop&#8217; Part II</title>
		<link>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-more-oficon-workshop/</link>
		<comments>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-more-oficon-workshop/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:57 +0000</pubDate>
		<dc:creator>Adam Parrish</dc:creator>
				<category><![CDATA[Icon Design Software]]></category>
		<category><![CDATA[Icon Design Tips]]></category>
		<category><![CDATA[Icon Design Workshop]]></category>

		<guid isPermaLink="false">http://www.creativefreedom.co.uk/icon-designers-blog/?p=695</guid>
		<description><![CDATA[<p>Categories: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-software/" title="View all posts in Icon Design Software" rel="category tag">Icon Design Software</a>, <a href="http://www.creativefreedom.co.uk/icon-designers-blog/category/icon-design-tips/" title="View all posts in Icon Design Tips" rel="category tag">Icon Design Tips</a></p><p>Tags: <a href="http://www.creativefreedom.co.uk/icon-designers-blog/tag/icon-design-workshop/" rel="tag">Icon Design Workshop</a></p><table cellpadding='10'><tr><td valign='top' align='left'>Icon Scaling What I really love about Icon Workshop is its fantastic scaling engine. I did a comparison in a previous post (Why Fireworks Rocks for Icons), of how the Adobe products render off 16&#215;16 PNG files and the results were different for each product but none of them compares to how well Icon Workshop can scale PNG files. Normally ...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-more-oficon-workshop/' title='Icon Design Software: 'Icon Workshop' Part II'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.creativefreedom.co.uk/icon-designers-blog/icon-design-software-more-oficon-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

